TOP
PRODUCTS
Home > Products
Features
= Low loss and high reliability
= Parallel interface (TTL,RS485,RS232)
= Modularized design
= Epoxy-free in optical path
Applications
= Ring network
= Remote monitoring in optical network
= Testing of fiber optical component
Specifications
Optical Performance/光学性能 | Specification | ||
Operation Wavelength/工作波长 | nm | 850.00 | |
Insertion Loss /插入损耗 | Typ | dB | <1.0 |
Polarization Dependent Loss/偏振相关损耗 | max | dB | 0.10 |
Wavelength Dependent Loss/波长相关损耗 | max | dB | 0.20 |
Temperature Dependent Loss/温度相关损耗 | max | dB | 0.20 |
Repeatability/重复性 | max | dB | 0.10 |
Return Loss/回波损耗 | min | dB | 35 |
Cross-talk/串扰 | min | dB | 50 |
Lifetime/使用寿命 | 10 8 | ||
Switching time/开关时间 | ms | 12 | |
Transmission power/传输光功率 | max | mw | 500 |
Switch Mode/控制方式 | RS485 (PHB2*6P) | ||
Power supply/驱动电压 | V | 5V | |
Fiber Type/光纤类型 | 62.5/125 | ||
Dimensions/尺寸 | mm | 135X40X32 | |
Operating Temperature/工作温度 | oC | -20~70 | |
Environmental Stress Screening/环境压力测试 | Specification | ||
Baking (Temperature / Duration)/烘烤(温度/持续时间) | C / Hr | +85℃/48Hr | |
Temperature Cycling (Temperature Range / Cycles)/温度循环 | C / Hr | -40℃ to +85℃/48Hr | |
Mechanical and Configuration/形态和布局 | Specification | ||
Package Dimension/外包装尺寸 | mm | 345x285x72 | |
Dimensions

Pins
Pin | I/O | Signal Name | Description |
1,2,3,45,6,7,8 | None | ||
9 | Power in | GND | Ground |
10 | Power in | 5V | 5.0±5% VDC Power Supply(max 1000mA) |
11 | S- | RS485 | B |
12 | S+ | RS485 | A |
Legend Description
1、Input end is numbered 0, and output ends are numbered 1-11.
2、The input/output ends are protected with a 0.9 mm sheathing and have a length of 0.5 meters (including the connector). The connectors are FC/APC type.

Control interface (PHB2*6P, 2.0mm pitch, with locking clip. Supplied with loose plug components, includes 10% overage.)

Ordering Information: OSW-1×N-A-B-C-D-E-F-G
N | A | B | C | D | E | F | G |
Fiber Type | Test Wavelength | sheath | Fiber Length | Connector | Control port | Size | |
1 ~ 64 | SM: SM, 9/125 M5: MM50/125 M6: MM62.5/125 Hi:Hi1060 | 850: 850nm 1310: 1310nm 1550: 1550nm 13/15:1310/1550nm XX:othe | 25:250um 90: 900um 20: 2.0mm FA:fiber array | 05: 50±5cm 10: 100±5cm 15: 150±5cm | OO:None FP: FC/PC FA: FC/APC SP: SC/PC SA: SC/APC LP: LC/PC LA: LC/APC ST:ST/PC | 01: TTL+RS232 02:TTL+RS485 03:USB | A:135X40X32 B:135X64X32 |