TOP
PRODUCTS
Home > Products
n Features
l Simple operation
l Low insertion loss
l High return loss
l Compact structure
l High reliability
n Applications
l Optical communication systems
l Optical sensing
l Optical testing
l Optical Add/Drop Multiplexing (OADM)

n Specifications
Optical Performance | Specification | ||
Operation Wavelength | nm | 1310.00 | |
Insertion Loss | Typ | dB | 0.60 |
Return Loss | min | dB | 55 |
Cross-talk | min | dB | 55 |
Switch Mode | |||
Power supply | V | ||
Fiber Type | 9/125 | ||
Dimensions | mm | 27X12.6X8.5 | |
Operating Temperature | oC | -20~70 | |
Temperature Cycling (Temperature Range | C / Hr | -40℃ to +85℃/48Hr | |
Data Document Preparation | Specification | ||
Individual Test Data Sheet Format | Hardcopy | Neutral | |
Electronic Media Test Data File Format | MS-Word | Neutral | |
RoHS Required | Yes/No | No | |
Pigtail Type | 0.9 | ||
Pigtail Length | 0.15 | ||
Connector Type | SC/APC | ||
n Mechanical Drawing
