TOP
PRODUCTS
Home > Products
n Features
l Simple operation
l Low insertion loss
l High return loss
l Compact structure
l High reliability
n Applications
l Optical communication systems
l Optical sensing
l Optical testing
l Optical Add/Drop Multiplexing (OADM)

n Specifications
Optical Performance | Specification | ||
Operation Wavelength | nm | 1550.00 | |
Insertion Loss | Typ | dB | 0.60 |
Return Loss | min | dB | 55 |
Cross-talk | min | dB | 55 |
Switch Mode | NON Latching | ||
Power supply/ | V | ||
Fiber Type | 9/125 | ||
Dimensions | mm | 27X12.6X8.5 | |
Operating Temperature | oC | -20~70 | |
Temperature Cycling (Temperature Range / Cycles) | C / Hr | -40℃ to +85℃/48Hr | |
n Mechanical Drawing
